Framing member | Finish size | No. | length | total |
Top bearer | 90x45 | 2 | 0.82m | 1.64m |
Seat bearer | 90x45 | 2 | 1.36m | 2.72m |
Top slats | 90x45 | 9 | 1.5m | 13.5m |
Bottom slats | 90x45 | 6 | 1.5m | 9m |
legs | 90x45 | 4 | 0.9m | 3.6m |
braces | 90x45 | 2 | 0.9m | 1.8m |
Total net; | 32.26m | |||
Add wastage | 32.26x1.10 | 35.49 | ||
Find cost | 35.49x$3.30 | $117.12 | ||
Add gst | $117.12x1.15 | $134.69 | ||
No comments:
Post a Comment